Review our icon glossary for a better understanding of what these icons represent and where they can be found in Heap.
Navigation Elements
Navigation icons let you jump to a different part of the app, such as an analysis module. To learn more about our analysis tools, check out the articles in Analysis Features.
Icon | Title | Description |
---|---|---|
Dashboard | Dashboards, which are used to organize reports together in one view. | |
Reports | Reports, aka saved queries. | |
Graph | The Analyze section in the app, as well as the graph analysis module. | |
Funnel | The funnel analysis module in Heap. | |
Users | The users analysis module in Heap. | |
Retention | The retention analysis module in Heap. | |
Influence | The influence analysis module in Heap. | |
Paths | The paths analysis module in Heap. | |
Excluded | An excluded step from a path. | |
Queries | The queries page in Heap. | |
Define | The Define section in the app, which houses our options for defining new data types, including events, segments, and properties. The Event Visualizer and Live view are also housed in this section. | |
Sources | The Capture section in the app, the section of Heap where all of our sources are located. | |
Destinations | The Activate section in the app, which houses Heap Connect and our Webhooks. | |
Account | The Account section in the app, where Admins can manage your security features, team, and all users can set their time zone. | |
Home | Click this icon on the reports or dashboard page to set a home report or dashboard for your teammates in Heap. |
Analysis Tools
Analysis icons represent a way to interact with our analysis features, such as verifying definitions, copying reports, and switching between chart types. To learn more about our analysis tools, check out the articles in Analysis Features.
Icon | Title | Description |
---|---|---|
Unverified | A report, event, segment, or defined property that has not been verified yet. Click this icon to verify the thing. | |
Verified | A report, event, segment, or defined property that has been verified. Click this icon to un-verify the thing. | |
Share | A shareable item in Heap, such as a report. Clicking this icon will bring up options to share it with others. | |
Copy to Shared Space | Something that can be copied to a shared space, such as a report. | |
Copy to Personal Space | Something that can only be copied to a personal space, such as a report. | |
Pin to dashboard | Click this icon wherever it appears to pin a report to a dashboard. | |
Email notifications | Click this icon to set up email notifications for things like reports. | |
Download | Click this icon to download something as a CSV, such as a report. | |
Delete | Click this icon to delete something, such as a dashboard, report, event, segment, and more. | |
Documentation | Click this icon to view something, such as a suggested report, or Heap’s documentation. | |
Reset | Click this icon to reset something, like your workspace or an event definition. | |
Bar chart | The bar chart event type in a graph. | |
Line chart | The line chart type in a graph. | |
Pie chart | The pie chart type in a graph. | |
Table chart | The table chart type in a graph. | |
![]() | Switch | The switch icon to switch the two values in a ratio graph. |
Events, Properties, Segments
These icons represent types of definitions and ways to interact with them, such as mobile events and built-in properties. To learn more different types of definitions and how to manage them, check out the articles in Analysis Features.
Icon | Title | Description |
---|---|---|
Browser | An event made from a web source. | |
View | A pageview event. | |
Mouse | A click event. | |
Submit | A submit event. | |
Session | A session-level event. | |
API | A custom event. | |
Combo | A combo event. | |
Mobile event | A mobile event. | |
Touch | A mobile tap event. | |
Inactivity | When an event has failed to collect data for more than 72 hours. | |
Built-in user property | A user-level property. | |
Built-in event property | An event-level property. | |
Custom event property | A custom event property, such as one brought in via an API. | |
Custom user property | A custom user property, such as one brought in via an API. | |
Segment | A segment. |
Interactive Elements
Interactive icons are just that – they let you change an element in some way, such as adding, removing, expanding, or starring something.
Icon | Title | Description |
---|---|---|
Plus | Click this icon wherever it appears to create something new or add something, such as a filter. | |
Edit | Appears anywhere where you can edit something; also represents a ‘change on’ event type. | |
Close | Click this icon wherever it appears to close something. | |
Expand all | Allows you to expand all of the options in an area, such as in the events filter. | |
Collapse all | Allows you to collapse all of the options in an area, such as in the events filter. | |
Draggable | Click this icon to drag something to a different spot, such as a report on a dashboard. | |
Filter | Allows you to filter things, such as dashboards, events, reports, and more. | |
Subfilter | A filter that appears beneath another filter, such as when you add filters in the graphs module. | |
Refresh | Click this icon wherever it appears to refresh your data. | |
Search | Click this icon wherever this icon appears to search for something. | |
Star (off) | An environment or other item that has not been favorited in Heap. | |
Star (on) | An environment or other item that has been favorited in Heap. |
Team & Security
These icons correspond to team members, teams, and security/visibility settings. For more information about these settings, see the articles in Heap Administration.
Icon | Title | Description |
---|---|---|
User | A single user, for things that are in your personal space, such as personal dashboards and reports. | |
Team | Your team, for things that are in your shared space, such as personal dashboards and reports. | |
2FA | Only visible from the teammates page, this icon indicates that a teammate has enabled 2FA on their account. | |
Visibility (only me) | Something in Heap that is only visible to you, such as a dashboard, report, event, and more. | |
Visibility (team) | Something in Heap that is visible to you and your team, such as a dashboard, report, event, and more. |
Informational
These icons represent some important information you should know while navigating Heap, such as a warning.
Icon | Title | Description |
---|---|---|
Info | Hover over icon wherever it appears to see additional information about something. | |
Warning | Appears wherever a warning appears in Heap. | |
Heap | Our logo, which appears to indicate something is Heap-related, such as tables in Heap Connect. |
Integrations/Sources
If you have integrations enabled, you may see the icons of the integrated services appear next to definitions coming from that service. For example, if you have the Segment integration active, events from Segment will appear in analysis with the Segment logo next to them.

Check out our Integrations guides to learn more about what sources you can connect to Heap.